Son dakika deprem mi oldu? Az önce deprem nerede oldu? İstanbul, Ankara, İzmir ve il il AFAD son depremler 19 Ocak 2025

19 Ocak 2025 son dakika AFAD son depremler ve Kandilli son dakika deprem listesi..

AFAD SON DEPREMLER LİSTESİ
Lokasyon Saat / Tarih Enlem Boylam Derinlik Büyüklük
Akçadağ (Malatya) 23:54:01 18-01-2025 38,47861 37,93111 7,05 1,2
Battalgazi (Malatya) 23:39:52 18-01-2025 38,28694 38,31417 9,12 1,2
Dodurga (Çorum) 22:36:41 18-01-2025 40,82611 34,77528 10,76 1,3
Dodurga (Çorum) 22:35:44 18-01-2025 40,85222 34,79611 7,44 1,5
DODURGA (CORUM) 22:35:44 18-01-2025 40,8388 34,8007 6,3 1,6
Kınık (İzmir) 22:10:52 18-01-2025 39,00194 27,48917 6,91 1,2
YAYLAKOY-KINIK (IZMIR) 22:10:51 18-01-2025 39,0252 27,5182 11,4 1,1
Mustafakemalpaşa (Bursa) 22:06:55 18-01-2025 39,92028 28,64306 7 1,2
ESKIBALCIK-MUSTAFAKEMALPASA (BURSA) 22:06:55 18-01-2025 39,9202 28,6172 18 1,3
AKYAZI-AZIZIYE (ERZURUM) 22:02:30 18-01-2025 40,1177 40,6892 5,5 2,2
Aziziye (Erzurum) 22:02:29 18-01-2025 40,11472 40,69444 6,92 2,1
Serrai, Kentriki Makedonia (Yunanistan) 21:58:41 18-01-2025 41,10111 23,69694 6,21 2,3
Battalgazi (Malatya) 21:52:43 18-01-2025 38,1725 38,45306 7 1,2
Göksun (Kahramanmaraş) 21:34:28 18-01-2025 38,05444 36,81694 9,48 1,2
HUYUKLU-AFSIN (KAHRAMANMARAS) 21:34:26 18-01-2025 38,1723 36,904 6,6 1,5
Pamukkale (Denizli) 21:33:33 18-01-2025 37,74417 29,16194 11,71 1,7
KARATEKE-HONAZ (DENIZLI) 21:33:33 18-01-2025 37,7248 29,204 12,4 1,8
Bergama (İzmir) 21:30:37 18-01-2025 39,23778 27,30333 7 1,1
Bergama (İzmir) 21:04:49 18-01-2025 39,22611 27,27472 7,4 1,5
CALTIKORU-BERGAMA (IZMIR) 21:04:48 18-01-2025 39,249 27,3007 9,5 1,5
Pamukkale (Denizli) 21:03:40 18-01-2025 37,71139 29,16972 10,16 1
Pamukkale (Denizli) 20:57:28 18-01-2025 37,72444 29,16667 14,81 1,5
KARATEKE-HONAZ (DENIZLI) 20:57:28 18-01-2025 37,729 29,2023 3,8 1,8
Keskin (Kırıkkale) 20:55:14 18-01-2025 39,76194 33,6975 7,01 1,2
DAGSOLAKLISI-KESKIN (KIRIKKALE) 20:55:13 18-01-2025 39,7613 33,6937 8,1 1,5
KUSADASI KORFEZI (EGE DENIZI) 20:51:56 18-01-2025 37,8075 27,1275 6,8 2,2
Ege Denizi – Kuşadası Körfezi – [11.23 km] Kuşadası (Aydın) 20:51:55 18-01-2025 37,75333 27,10611 6,87 1,8
Pamukkale (Denizli) 20:50:46 18-01-2025 37,73417 29,16833 13,86 1,7
OVACIK-HONAZ (DENIZLI) 20:50:46 18-01-2025 37,7345 29,1933 3,9 1,9
Türkoğlu (Kahramanmaraş) 20:42:25 18-01-2025 37,33528 36,88361 8,85 1,3
GOLLUHUYUK-TURKOGLU (KAHRAMANMARAS) 20:42:25 18-01-2025 37,3637 36,9085 5,2 0,9
Bergama (İzmir) 20:26:12 18-01-2025 39,23028 27,28611 10,86 2,4
CALTIKORU-BERGAMA (IZMIR) 20:26:11 18-01-2025 39,2395 27,328 7,3 2,4
Türkoğlu (Kahramanmaraş) 20:18:35 18-01-2025 37,335 36,85583 18,76 1
Nilüfer (Bursa) 19:02:14 18-01-2025 40,20833 28,94 9,61 1,2
NILUFER (BURSA) 19:02:14 18-01-2025 40,2017 28,9497 11,6 1,4
Ege Denizi – Kuşadası Körfezi – [11.02 km] Kuşadası (Aydın) 18:50:58 18-01-2025 37,77 27,12 6,94 1,7
KUSADASI KORFEZI (EGE DENIZI) 18:50:58 18-01-2025 37,8113 27,1153 14,7 1,7
Karlıova (Bingöl) 18:26:28 18-01-2025 39,40083 40,68417 10,48 1,5
CEVRELI-ADAKLI (BINGOL) 18:26:27 18-01-2025 39,3242 40,6607 1,2 1,5
Çat (Erzurum) 18:18:27 18-01-2025 39,40444 40,66194 7 1,6
KAYNARPINAR-KARLIOVA (BINGOL) 18:18:26 18-01-2025 39,3835 40,7487 1,3 1,9
Kestel (Bursa) 17:56:53 18-01-2025 40,24583 29,41028 7 1,4
SOGUKSU-KESTEL (BURSA) 17:56:50 18-01-2025 40,1933 29,4303 21,1 1,1
GOKCEYURT-KEMALPASA (IZMIR) 16:17:43 18-01-2025 38,4343 27,6773 10,4 2
Kemalpaşa (İzmir) 16:17:42 18-01-2025 38,41 27,67444 6,94 1,9
Türkoğlu (Kahramanmaraş) 16:11:08 18-01-2025 37,23444 36,69361 7,01 1,9
CAKMAK-NURDAGI (GAZIANTEP) 16:11:08 18-01-2025 37,1933 36,8335 1,1 1,8
Drama, Anatoliki Makedonia kai Thraki (Yunanistan) – [174.75 km] Enez (Edirne) 15:36:30 18-01-2025 41,205 24,10694 6,26 2,9
Akçadağ (Malatya) 15:22:11 18-01-2025 38,47306 38,00389 6,99 2
BAHRI-AKCADAG (MALATYA) 15:22:11 18-01-2025 38,3935 38,0458 5,5 1,9
Yeşilyurt (Malatya) 13:15:52 18-01-2025 38,41333 38,15861 4,12 1,5
Yeşilyurt (Malatya) 13:14:25 18-01-2025 38,42278 38,20083 7,96 1,4
Bigadiç (Balıkesir) 13:01:00 18-01-2025 39,45556 28,14333 6,99 1,7
ORDEKKOY-AFSIN (KAHRAMANMARAS) 12:49:51 18-01-2025 38,1783 36,8745 5,9 1,8
Afşin (Kahramanmaraş) 12:49:50 18-01-2025 38,13417 36,83639 7,02 1,9
Bigadiç (Balıkesir) 12:45:34 18-01-2025 39,52833 28,02333 6,62 1,3
Bigadiç (Balıkesir) 12:44:45 18-01-2025 39,4775 28,10667 6,99 1,2
Ayn el-Arab, Halep (Suriye) – [44.38 km] Akçakale (Şanlıurfa) 12:23:40 18-01-2025 36,35472 38,53833 6,3 1,7
Merkez (Elazığ) 12:09:38 18-01-2025 38,59056 39,69028 7,03 2,6
YOLUSTU-(ELAZIG) 12:09:37 18-01-2025 38,6433 39,6828 5 2,6
Pazarcık (Kahramanmaraş) 12:05:02 18-01-2025 37,39611 37,16111 6,75 1,4
Eyyübiye (Şanlıurfa) 12:02:06 18-01-2025 37,10222 38,70667 7,14 1,7
Ege Denizi – Çandarlı Körfezi – [02.94 km] Aliağa (İzmir) 11:59:59 18-01-2025 38,8775 27,02417 6,33 1,7
Ege Denizi – Çandarlı Körfezi – [05.77 km] Aliağa (İzmir) 11:57:15 18-01-2025 38,89139 26,99111 7,77 1,7
Akdeniz – [62.37 km] Marmaris (Muğla) 11:53:11 18-01-2025 36,07 28,12556 7,1 1,7
Akdeniz – [61.12 km] Kumluca (Antalya) 10:57:20 18-01-2025 35,81667 30,67722 47,58 2,5
Çelikhan (Adıyaman) 10:20:02 18-01-2025 38,10778 38,32611 7 1,8
Dulkadiroğlu (Kahramanmaraş) 09:32:10 18-01-2025 37,46167 37,01722 7 1,5
Merkez (Afyonkarahisar) 09:26:24 18-01-2025 38,64333 30,73556 7,01 1,7
Kulu (Konya) 09:19:13 18-01-2025 39,205 32,95694 6,56 1,2
Kemalpaşa (İzmir) 09:17:01 18-01-2025 38,4025 27,68806 6,97 1,3
YENIYURT-(KAHRAMANMARAS) 09:11:32 18-01-2025 37,4603 37,0328 4,7 2,5
Dulkadiroğlu (Kahramanmaraş) 09:11:31 18-01-2025 37,45583 37,02389 9,02 2,6
YUNANISTAN 08:48:39 18-01-2025 40,3333 24,1555 4,5 2,2
Hendek (Sakarya) 08:43:55 18-01-2025 40,77056 30,82361 13,21 1,7
YESILVADI-HENDEK (SAKARYA) 08:43:54 18-01-2025 40,769 30,8362 13,1 1,9
Battalgazi (Malatya) 08:43:33 18-01-2025 38,15833 38,60111 7 1,6
Köyceğiz (Muğla) 08:38:16 18-01-2025 37,13667 28,93972 7 1,1
Pütürge (Malatya) 08:21:22 18-01-2025 38,27556 38,74222 7,87 1,4
Salihli (Manisa) 08:03:58 18-01-2025 38,55806 28,18972 7 1
Maden (Elazığ) 08:00:44 18-01-2025 38,53694 39,75444 7 1,4
Nurhak (Kahramanmaraş) 07:44:42 18-01-2025 38,04361 37,36944 5,91 1,4
AGCASAR-NURHAK (KAHRAMANMARAS) 07:44:40 18-01-2025 38,067 37,4097 1,8 1,4
Genç (Bingöl) 07:43:40 18-01-2025 38,61083 40,72139 6,86 1,4
Salihli (Manisa) 07:10:45 18-01-2025 38,555 28,20222 7 1,3
ADALA-SALIHLI (MANISA) 07:10:44 18-01-2025 38,579 28,2485 8,2 1,6
Merkez (Afyonkarahisar) 07:08:26 18-01-2025 38,64056 30,75861 7 1,4
KIZILDAG-(AFYONKARAHISAR) 07:08:25 18-01-2025 38,603 30,7595 8 1,6
Çat (Erzurum) 06:57:55 18-01-2025 39,68472 40,84167 7 1,4
Kemah (Erzincan) 06:50:25 18-01-2025 39,60083 39,34194 7,03 1,4
Pütürge (Malatya) 06:28:28 18-01-2025 38,28028 38,78917 8,91 1,3
Darende (Malatya) 05:50:33 18-01-2025 38,46083 37,46778 7 1,1
Tosya (Kastamonu) 05:35:10 18-01-2025 40,8875 34,21556 10,57 1,5
YAGCILAR-TOSYA (KASTAMONU) 05:35:08 18-01-2025 40,9105 34,1193 7,6 1,6
Merkez (Elazığ) 05:10:12 18-01-2025 38,58306 39,71083 10,32 2,7
YOLUSTU-(ELAZIG) 05:10:10 18-01-2025 38,6427 39,6937 5 2,7
Onikişubat (Kahramanmaraş) 04:49:52 18-01-2025 37,75639 36,52778 7 1,7
CEVREPINAR-(KAHRAMANMARAS) 04:49:50 18-01-2025 37,84 36,5983 7,8 1,5
Pınarbaşı (Kayseri) 04:37:17 18-01-2025 38,67417 36,42333 7 1,8
EGRISOGUT-PINARBASI (KAYSERI) 04:37:16 18-01-2025 38,6382 36,3957 2 1,9
KURTPINAR-CEYHAN (ADANA) 04:29:16 18-01-2025 36,9208 35,9328 15,8 0,9
Pınarbaşı (Kayseri) 04:21:04 18-01-2025 38,68444 36,32472 7,07 2,1
EGRISOGUT-PINARBASI (KAYSERI) 04:21:03 18-01-2025 38,64 36,3903 5 2,2
Pınarbaşı (Kayseri) 04:19:58 18-01-2025 38,65778 36,3575 7,01 1,6
TASLIOGLU-PINARBASI (KAYSERI) 04:19:56 18-01-2025 38,614 36,3448 14,5 1,6
Kangal (Sivas) 04:17:45 18-01-2025 39,01611 37,56 7 1,3
Kırkağaç (Manisa) 03:49:55 18-01-2025 39,28361 27,94389 6,69 1,2
HAMIDIYE-KIRKAGAC (MANISA) 03:49:55 18-01-2025 39,3017 27,8137 24,2 1,4
Akdeniz – İskenderun Körfezi – [07.60 km] Payas (Hatay) 03:42:10 18-01-2025 36,71861 36,13583 7 1,2
Onikişubat (Kahramanmaraş) 03:07:34 18-01-2025 37,80167 36,52528 7,05 2
GEBEN-ANDIRIN (KAHRAMANMARAS) 03:07:33 18-01-2025 37,7863 36,4663 12,5 1,9
Bucak (Burdur) 03:06:52 18-01-2025 37,34917 30,38556 96,28 1,5
KECILI-BUCAK (BURDUR) 03:06:52 18-01-2025 37,406 30,3807 27,5 1,7
AKDENIZ 02:48:30 18-01-2025 36,3295 27,755 29,8 1,6
Ege Denizi – [77.67 km] Datça (Muğla) 02:48:24 18-01-2025 35,99694 27,37361 16,28 1,7
YUKARIULUPINAR-DARENDE (MALATYA) 02:37:25 18-01-2025 38,4118 37,5652 8,8 1,2
Menteşe (Muğla) 02:18:39 18-01-2025 37,15667 28,80028 7 1,5
KARACAOREN-(MUGLA) 02:18:38 18-01-2025 37,1587 28,8103 13,5 1,7
Beyağaç (Denizli) 02:12:21 18-01-2025 37,21667 28,78889 7 1,3
BEYAGAC (DENIZLI) 02:12:19 18-01-2025 37,1563 28,8858 4,9 1,5
Darende (Malatya) 01:18:42 18-01-2025 38,40583 37,50667 7,14 2,1
YUKARIULUPINAR-DARENDE (MALATYA) 01:18:42 18-01-2025 38,4012 37,5712 7,1 2,2
Bigadiç (Balıkesir) 00:38:18 18-01-2025 39,43833 27,98722 7,03 1,2
KANDILLI SON DEPREMLER LİSTESİ
Lokasyon Saat / Tarih Enlem Boylam Derinlik Büyüklük
Akçadağ (Malatya) 23:54:01 18-01-2025 38,47861 37,93111 7,05 1,2
Battalgazi (Malatya) 23:39:52 18-01-2025 38,28694 38,31417 9,12 1,2
Dodurga (Çorum) 22:36:41 18-01-2025 40,82611 34,77528 10,76 1,3
Dodurga (Çorum) 22:35:44 18-01-2025 40,85222 34,79611 7,44 1,5
DODURGA (CORUM) 22:35:44 18-01-2025 40,8388 34,8007 6,3 1,6
Kınık (İzmir) 22:10:52 18-01-2025 39,00194 27,48917 6,91 1,2
YAYLAKOY-KINIK (IZMIR) 22:10:51 18-01-2025 39,0252 27,5182 11,4 1,1
Mustafakemalpaşa (Bursa) 22:06:55 18-01-2025 39,92028 28,64306 7 1,2
ESKIBALCIK-MUSTAFAKEMALPASA (BURSA) 22:06:55 18-01-2025 39,9202 28,6172 18 1,3
AKYAZI-AZIZIYE (ERZURUM) 22:02:30 18-01-2025 40,1177 40,6892 5,5 2,2
Aziziye (Erzurum) 22:02:29 18-01-2025 40,11472 40,69444 6,92 2,1
Serrai, Kentriki Makedonia (Yunanistan) 21:58:41 18-01-2025 41,10111 23,69694 6,21 2,3
Battalgazi (Malatya) 21:52:43 18-01-2025 38,1725 38,45306 7 1,2
Göksun (Kahramanmaraş) 21:34:28 18-01-2025 38,05444 36,81694 9,48 1,2
HUYUKLU-AFSIN (KAHRAMANMARAS) 21:34:26 18-01-2025 38,1723 36,904 6,6 1,5
Pamukkale (Denizli) 21:33:33 18-01-2025 37,74417 29,16194 11,71 1,7
KARATEKE-HONAZ (DENIZLI) 21:33:33 18-01-2025 37,7248 29,204 12,4 1,8
Bergama (İzmir) 21:30:37 18-01-2025 39,23778 27,30333 7 1,1
Bergama (İzmir) 21:04:49 18-01-2025 39,22611 27,27472 7,4 1,5
CALTIKORU-BERGAMA (IZMIR) 21:04:48 18-01-2025 39,249 27,3007 9,5 1,5
Pamukkale (Denizli) 21:03:40 18-01-2025 37,71139 29,16972 10,16 1
Pamukkale (Denizli) 20:57:28 18-01-2025 37,72444 29,16667 14,81 1,5
KARATEKE-HONAZ (DENIZLI) 20:57:28 18-01-2025 37,729 29,2023 3,8 1,8
Keskin (Kırıkkale) 20:55:14 18-01-2025 39,76194 33,6975 7,01 1,2
DAGSOLAKLISI-KESKIN (KIRIKKALE) 20:55:13 18-01-2025 39,7613 33,6937 8,1 1,5
KUSADASI KORFEZI (EGE DENIZI) 20:51:56 18-01-2025 37,8075 27,1275 6,8 2,2
Ege Denizi – Kuşadası Körfezi – [11.23 km] Kuşadası (Aydın) 20:51:55 18-01-2025 37,75333 27,10611 6,87 1,8
Pamukkale (Denizli) 20:50:46 18-01-2025 37,73417 29,16833 13,86 1,7
OVACIK-HONAZ (DENIZLI) 20:50:46 18-01-2025 37,7345 29,1933 3,9 1,9
Türkoğlu (Kahramanmaraş) 20:42:25 18-01-2025 37,33528 36,88361 8,85 1,3
GOLLUHUYUK-TURKOGLU (KAHRAMANMARAS) 20:42:25 18-01-2025 37,3637 36,9085 5,2 0,9
Bergama (İzmir) 20:26:12 18-01-2025 39,23028 27,28611 10,86 2,4
CALTIKORU-BERGAMA (IZMIR) 20:26:11 18-01-2025 39,2395 27,328 7,3 2,4
Türkoğlu (Kahramanmaraş) 20:18:35 18-01-2025 37,335 36,85583 18,76 1
Nilüfer (Bursa) 19:02:14 18-01-2025 40,20833 28,94 9,61 1,2
NILUFER (BURSA) 19:02:14 18-01-2025 40,2017 28,9497 11,6 1,4
Ege Denizi – Kuşadası Körfezi – [11.02 km] Kuşadası (Aydın) 18:50:58 18-01-2025 37,77 27,12 6,94 1,7
KUSADASI KORFEZI (EGE DENIZI) 18:50:58 18-01-2025 37,8113 27,1153 14,7 1,7
Karlıova (Bingöl) 18:26:28 18-01-2025 39,40083 40,68417 10,48 1,5
CEVRELI-ADAKLI (BINGOL) 18:26:27 18-01-2025 39,3242 40,6607 1,2 1,5
Çat (Erzurum) 18:18:27 18-01-2025 39,40444 40,66194 7 1,6
KAYNARPINAR-KARLIOVA (BINGOL) 18:18:26 18-01-2025 39,3835 40,7487 1,3 1,9
Kestel (Bursa) 17:56:53 18-01-2025 40,24583 29,41028 7 1,4
SOGUKSU-KESTEL (BURSA) 17:56:50 18-01-2025 40,1933 29,4303 21,1 1,1
GOKCEYURT-KEMALPASA (IZMIR) 16:17:43 18-01-2025 38,4343 27,6773 10,4 2
Kemalpaşa (İzmir) 16:17:42 18-01-2025 38,41 27,67444 6,94 1,9
Türkoğlu (Kahramanmaraş) 16:11:08 18-01-2025 37,23444 36,69361 7,01 1,9
CAKMAK-NURDAGI (GAZIANTEP) 16:11:08 18-01-2025 37,1933 36,8335 1,1 1,8
Drama, Anatoliki Makedonia kai Thraki (Yunanistan) – [174.75 km] Enez (Edirne) 15:36:30 18-01-2025 41,205 24,10694 6,26 2,9
Akçadağ (Malatya) 15:22:11 18-01-2025 38,47306 38,00389 6,99 2
BAHRI-AKCADAG (MALATYA) 15:22:11 18-01-2025 38,3935 38,0458 5,5 1,9
Yeşilyurt (Malatya) 13:15:52 18-01-2025 38,41333 38,15861 4,12 1,5
Yeşilyurt (Malatya) 13:14:25 18-01-2025 38,42278 38,20083 7,96 1,4
Bigadiç (Balıkesir) 13:01:00 18-01-2025 39,45556 28,14333 6,99 1,7
ORDEKKOY-AFSIN (KAHRAMANMARAS) 12:49:51 18-01-2025 38,1783 36,8745 5,9 1,8
Afşin (Kahramanmaraş) 12:49:50 18-01-2025 38,13417 36,83639 7,02 1,9
Bigadiç (Balıkesir) 12:45:34 18-01-2025 39,52833 28,02333 6,62 1,3
Bigadiç (Balıkesir) 12:44:45 18-01-2025 39,4775 28,10667 6,99 1,2
Ayn el-Arab, Halep (Suriye) – [44.38 km] Akçakale (Şanlıurfa) 12:23:40 18-01-2025 36,35472 38,53833 6,3 1,7
Merkez (Elazığ) 12:09:38 18-01-2025 38,59056 39,69028 7,03 2,6
YOLUSTU-(ELAZIG) 12:09:37 18-01-2025 38,6433 39,6828 5 2,6
Pazarcık (Kahramanmaraş) 12:05:02 18-01-2025 37,39611 37,16111 6,75 1,4
Eyyübiye (Şanlıurfa) 12:02:06 18-01-2025 37,10222 38,70667 7,14 1,7
Ege Denizi – Çandarlı Körfezi – [02.94 km] Aliağa (İzmir) 11:59:59 18-01-2025 38,8775 27,02417 6,33 1,7
Ege Denizi – Çandarlı Körfezi – [05.77 km] Aliağa (İzmir) 11:57:15 18-01-2025 38,89139 26,99111 7,77 1,7
Akdeniz – [62.37 km] Marmaris (Muğla) 11:53:11 18-01-2025 36,07 28,12556 7,1 1,7
Akdeniz – [61.12 km] Kumluca (Antalya) 10:57:20 18-01-2025 35,81667 30,67722 47,58 2,5
Çelikhan (Adıyaman) 10:20:02 18-01-2025 38,10778 38,32611 7 1,8
Dulkadiroğlu (Kahramanmaraş) 09:32:10 18-01-2025 37,46167 37,01722 7 1,5
Merkez (Afyonkarahisar) 09:26:24 18-01-2025 38,64333 30,73556 7,01 1,7
Kulu (Konya) 09:19:13 18-01-2025 39,205 32,95694 6,56 1,2
Kemalpaşa (İzmir) 09:17:01 18-01-2025 38,4025 27,68806 6,97 1,3
YENIYURT-(KAHRAMANMARAS) 09:11:32 18-01-2025 37,4603 37,0328 4,7 2,5
Dulkadiroğlu (Kahramanmaraş) 09:11:31 18-01-2025 37,45583 37,02389 9,02 2,6
YUNANISTAN 08:48:39 18-01-2025 40,3333 24,1555 4,5 2,2
Hendek (Sakarya) 08:43:55 18-01-2025 40,77056 30,82361 13,21 1,7
YESILVADI-HENDEK (SAKARYA) 08:43:54 18-01-2025 40,769 30,8362 13,1 1,9
Battalgazi (Malatya) 08:43:33 18-01-2025 38,15833 38,60111 7 1,6
Köyceğiz (Muğla) 08:38:16 18-01-2025 37,13667 28,93972 7 1,1
Pütürge (Malatya) 08:21:22 18-01-2025 38,27556 38,74222 7,87 1,4
Salihli (Manisa) 08:03:58 18-01-2025 38,55806 28,18972 7 1
Maden (Elazığ) 08:00:44 18-01-2025 38,53694 39,75444 7 1,4
Nurhak (Kahramanmaraş) 07:44:42 18-01-2025 38,04361 37,36944 5,91 1,4
AGCASAR-NURHAK (KAHRAMANMARAS) 07:44:40 18-01-2025 38,067 37,4097 1,8 1,4
Genç (Bingöl) 07:43:40 18-01-2025 38,61083 40,72139 6,86 1,4
Salihli (Manisa) 07:10:45 18-01-2025 38,555 28,20222 7 1,3
ADALA-SALIHLI (MANISA) 07:10:44 18-01-2025 38,579 28,2485 8,2 1,6
Merkez (Afyonkarahisar) 07:08:26 18-01-2025 38,64056 30,75861 7 1,4
KIZILDAG-(AFYONKARAHISAR) 07:08:25 18-01-2025 38,603 30,7595 8 1,6
Çat (Erzurum) 06:57:55 18-01-2025 39,68472 40,84167 7 1,4
Kemah (Erzincan) 06:50:25 18-01-2025 39,60083 39,34194 7,03 1,4
Pütürge (Malatya) 06:28:28 18-01-2025 38,28028 38,78917 8,91 1,3
Darende (Malatya) 05:50:33 18-01-2025 38,46083 37,46778 7 1,1
Tosya (Kastamonu) 05:35:10 18-01-2025 40,8875 34,21556 10,57 1,5
YAGCILAR-TOSYA (KASTAMONU) 05:35:08 18-01-2025 40,9105 34,1193 7,6 1,6
Merkez (Elazığ) 05:10:12 18-01-2025 38,58306 39,71083 10,32 2,7
YOLUSTU-(ELAZIG) 05:10:10 18-01-2025 38,6427 39,6937 5 2,7
Onikişubat (Kahramanmaraş) 04:49:52 18-01-2025 37,75639 36,52778 7 1,7
CEVREPINAR-(KAHRAMANMARAS) 04:49:50 18-01-2025 37,84 36,5983 7,8 1,5
Pınarbaşı (Kayseri) 04:37:17 18-01-2025 38,67417 36,42333 7 1,8
EGRISOGUT-PINARBASI (KAYSERI) 04:37:16 18-01-2025 38,6382 36,3957 2 1,9
KURTPINAR-CEYHAN (ADANA) 04:29:16 18-01-2025 36,9208 35,9328 15,8 0,9
Pınarbaşı (Kayseri) 04:21:04 18-01-2025 38,68444 36,32472 7,07 2,1
EGRISOGUT-PINARBASI (KAYSERI) 04:21:03 18-01-2025 38,64 36,3903 5 2,2
Pınarbaşı (Kayseri) 04:19:58 18-01-2025 38,65778 36,3575 7,01 1,6
TASLIOGLU-PINARBASI (KAYSERI) 04:19:56 18-01-2025 38,614 36,3448 14,5 1,6
Kangal (Sivas) 04:17:45 18-01-2025 39,01611 37,56 7 1,3
Kırkağaç (Manisa) 03:49:55 18-01-2025 39,28361 27,94389 6,69 1,2
HAMIDIYE-KIRKAGAC (MANISA) 03:49:55 18-01-2025 39,3017 27,8137 24,2 1,4
Akdeniz – İskenderun Körfezi – [07.60 km] Payas (Hatay) 03:42:10 18-01-2025 36,71861 36,13583 7 1,2
Onikişubat (Kahramanmaraş) 03:07:34 18-01-2025 37,80167 36,52528 7,05 2
GEBEN-ANDIRIN (KAHRAMANMARAS) 03:07:33 18-01-2025 37,7863 36,4663 12,5 1,9
Bucak (Burdur) 03:06:52 18-01-2025 37,34917 30,38556 96,28 1,5
KECILI-BUCAK (BURDUR) 03:06:52 18-01-2025 37,406 30,3807 27,5 1,7
AKDENIZ 02:48:30 18-01-2025 36,3295 27,755 29,8 1,6
Ege Denizi – [77.67 km] Datça (Muğla) 02:48:24 18-01-2025 35,99694 27,37361 16,28 1,7
YUKARIULUPINAR-DARENDE (MALATYA) 02:37:25 18-01-2025 38,4118 37,5652 8,8 1,2
Menteşe (Muğla) 02:18:39 18-01-2025 37,15667 28,80028 7 1,5
KARACAOREN-(MUGLA) 02:18:38 18-01-2025 37,1587 28,8103 13,5 1,7
Beyağaç (Denizli) 02:12:21 18-01-2025 37,21667 28,78889 7 1,3
BEYAGAC (DENIZLI) 02:12:19 18-01-2025 37,1563 28,8858 4,9 1,5
Darende (Malatya) 01:18:42 18-01-2025 38,40583 37,50667 7,14 2,1
YUKARIULUPINAR-DARENDE (MALATYA) 01:18:42 18-01-2025 38,4012 37,5712 7,1 2,2
Bigadiç (Balıkesir) 00:38:18 18-01-2025 39,43833 27,98722 7,03 1,2

Bir yanıt yazın

E-posta adresiniz yayınlanmayacak. Gerekli alanlar * ile işaretlenmişlerdir